HPCL Officers Recruitment 2026 Details:-
| Organization Details | Hindustan Petroleum Corporation Limited |
| Post Name | Officers / Junior Executives (Multiple Posts) |
| Total Vacancies | 732 |
| Advertisement No. | HPCL/OPEN/HR/3/2025-26 |
| Application Mode | Online |
| Job Location | Across India |
| Salary | ₹30,000 – ₹2,80,000 per month |
| Official Website | www.hindustanpetroleum.com |
Required Documents To Fill Online Form HPCL:-
- Recent Passport Size Photograph (as per prescribed size & format)
- 10th Marksheet / Certificate (for Date of Birth proof)
- Educational Qualification Certificates (Diploma / Graduation / B.E./B.Tech / MBA / CA / CMA / M.Sc. / MCA / Law etc. as applicable)
- Category Certificate (SC / ST / OBC / EWS – if applicable)
- Experience Certificate (For experienced / senior posts)
- Valid Photo ID Proof (Aadhaar Card / PAN Card / Driving License / Passport / Voter ID)
Education Qualification:-
Candidates must possess qualifications such as Diploma, Graduation, B.E./B.Tech, MBA, CA, CMA, M.Sc., MCA, or Law Degree depending on the post. All qualifications must be full-time and from AICTE/UGC recognized institutions.
Important Dates For HPCL:-
| Event | Date |
|---|---|
| Online Application Start | 25 February 2026 (1300 hrs) |
| Last Date to Apply | 25 March 2026 (2359 hrs) |
| CBT (Tentative) | 03 May 2026 |
Age Limit:-
- Junior Executive / Engineer (Freshers): Max 25 Years
- Officer Posts: 25 – 27 Years (varies by role)
- Experienced Professionals: Up to 47 Years
- FTC Posts: Up to 45 Years
Age Relaxation: As per Government Rules.
Vacancy Details For HPCL Officers Recruitment:-
| Post Name | Vacancies | Essential Eligibility |
|---|---|---|
| Junior Executive Assistant | 10 | Any Graduation (Non-Engineering) |
| Junior Executive – Civil | 19 | Diploma in Civil Engineering |
| Junior Executive – Mechanical | 207 | Diploma in Mechanical Engineering |
| Junior Executive – Electrical | 117 | Diploma in Electrical Engineering |
| Junior Executive – Chemical | 27 | Diploma in Chemical Engineering |
| Junior Executive – Quality Control | 12 | B.Sc. Chemistry |
| Junior Executive – HR | 5 | BBA / BMS with HR |
| Junior Executive – Fire & Safety | 16 | Science Graduate + Fire & Safety Diploma + Heavy Vehicle License |
| Mechanical Engineer | 72 | B.E./B.Tech Mechanical |
| Electrical Engineer | 37 | B.E./B.Tech Electrical |
| Civil Engineer | 17 | B.E./B.Tech Civil |
| Chemical Engineer | 15 | B.E./B.Tech Chemical |
| Officer – Finance (CA) | 30 | CA + Graduation |
| Officer – Finance (CMA) | 4 | CMA + Graduation |
| Officer – Finance (MBA) | 4 | MBA (Finance) |
| Officer – HR | 6 | PG Degree / MBA in HR |
| Officer – IS | 20 | B.E./B.Tech CSE or MCA |
| Official Language (Hindi) | 3 | PG in Hindi + Graduation with English |
| Officer – CBG Operations | 1 | M.Sc. Microbiology |
| HR Legal Officer | 2 | Law Degree (3-yr / 5-yr) |
| Sr. Officer / Asst. Manager – Safety (UP) | 2 | Engineering + Industrial Safety |
| Sr. Officer / Asst. Manager – Safety (TN) | 2 | Engineering + Industrial Safety |
| Sr. Officer / Asst. Manager – Safety (Kerala) | 2 | Engineering + Industrial Safety |
| Sr. Officer / Asst. Manager – Safety (Goa) | 1 | Engineering + Industrial Safety |
| Sr. Officer / Asst. Manager – Safety (HQO) | 3 | Engineering + Industrial Safety |
| Senior Officer – CBG Operations | 1 | Engineering + M.Tech Biotechnology |
| Senior Officer – CGD O&M | 4 | Engineering (Mech/Elect/Civil etc.) |
| Senior Officer – CGD Projects | 6 | Engineering (Mech/Elect/Civil etc.) |
| Senior Officer – Sales | 50 | Engineering + MBA |
| Senior Officer – Benzene/Toluene | 3 | Engineering (Mech/Elect/Chemical) |
| Asst. Manager / Manager – Projects | 6 | B.E./B.Tech Civil |
| SO / AM / Manager – Lube Blending | 2 | M.Sc. Chemistry / Chemical Engg |
| SO / AM / Manager – Grease Mfg. | 4 | M.Sc. Chemistry / Chemical Engg |
| Manager – Plant Operations (2G Ethanol) | 1 | Engineering (Chemical/Biotech etc.) |
| Asst. Manager – Plant Maintenance | 1 | Engineering (Mech/Elect/Instr.) |
| SO / AM – Feedstock Procurement | 1 | M.Sc. Agriculture / Agri Engg / MBA |
| SO / AM – Company Secretary | 1 | CS Membership + Graduation |
| Manager / Sr. Manager – Sustainability | 2 | Engineering + PG in Sustainability |
| Manager – Technical Services (Petrochem.) | 3 | B.E./B.Tech Chemical |
| DGM – Technical Services (R&D) | 1 | B.E./B.Tech Chemical (+ MBA desirable) |
| DGM – Polymer Export | 1 | MBA (Sales/Marketing) |
| AM / Manager – IS (Data Management) | 1 | B.E./B.Tech CSE or MCA |
| AM / Manager – IS (Cyber Security) | 1 | B.E./B.Tech CSE or MCA |
| AM / Manager – IS (Quality Assurance) | 1 | B.E./B.Tech CSE or MCA |
| Manager / Sr. Manager – IS (EA) | 1 | B.E./B.Tech CSE or MCA |
| AM / Manager / Sr. Manager – HR | 5 | PG Degree / MBA in HR |
| Senior Cyber Security Strategist (FTC) | 1 | Engineering/MCA + Cyber Security Exp |
Pay Scale / Stipend:-
- ₹30,000 – ₹1,20,000 (CTC ~ ₹10.88 LPA)
- ₹40,000 – ₹1,40,000 (CTC ~ ₹14.51 LPA)
- ₹50,000 – ₹1,60,000 (CTC ~ ₹18.14 LPA)
- ₹70,000 – ₹2,00,000 (CTC ~ ₹26.24 LPA)
- ₹1,20,000 – ₹2,80,000 (CTC ~ ₹49.30 LPA)
- FTC Cyber Security Role: ₹50–60 Lakhs per annum
Application Fees:-
| Category | Fee |
|---|---|
| UR / OBC / EWS | ₹1180 (₹1000 + GST) |
| SC / ST / PwBD | No Fee |
Selection Procedure For HPCL Officers Recruitment 2026:-
- Computer Based Test (CBT)
- Group Task / Skill Test / Psychometric Test (if applicable)
- Personal / Technical Interview
- Document Verification
- Medical Examination
Steps To Fill Online Form for HPCL Recruitment 2026:-
- Visit www.hindustanpetroleum.com
- Go to Careers /Jobs Current Openings
- Register using your valid email and mobile number
- Fill the online application form carefully as per marsheet details.
- Upload photograph and scanned signature
- Pay the application fee (if applicable)
- Submit and take a printout for future Use/Refrence.
Important Links:-
| OFFICIAL NOTIFICATION PDF | DOWNLOAD PDF |
| APPLY ONLINE | APPLY HERE |
| JOIN WHATSAPP GROUP | CLICK HERE |




